Layer 8 — Relationship graph
Relationship Graph
The relationship graph converts cold targets into warm deal opportunities. Pathways run through portfolio founders, CUSO/customer bridges, co-investor syndicates, and industry or regulatory associations. Treat each pathway as an operating hypothesis to test and document.
Priority traversal paths
- Grand VenturesFintech GP / relevant partnerCXO→InvestNext, Digit, or other portfolio founder; local founder network→Grand Ventures
Action — Schedule technical platform walk-through.
- Reseda GroupDigital / CTO leadershipCXO→MSUFCU innovation or digital strategy team→Reseda Group
Action — Finalize pilot parameters and CUSO value narrative.
- TruStage VenturesDiscovery fund / fintech investorCXO→Reseda Group leadership or Filene Research Institute→TruStage Ventures
Action — Submit strategic investor deck via warm credit-union referral.
- Drive CapitalRegional lead investorCXO→Grand Ventures or Assembly co-investor path→Drive Capital
Action — Request lead-investor intro after Ring 0 validation.
- Canapi VenturesBank-backed fintech specialistCXO→NC CFO, Live Oak/UNCW/Duke banking network→Canapi Ventures
Action — Route through finance authority after NC CFO scope is defined.
Introduction paths by target
| Target | Bridge nodes | State |
|---|---|---|
| Grand Ventures | Local founder referrals, Start Garden / The Right Place, Grand Rapids tech events, portfolio founder route. | Mapped |
| Michigan Capital Network / Grand Angels | Grand Angels monthly process, MCN chapter introductions, local executives, The Right Place. | Mapped |
| UFP Ventures | Local corporate executive channels, Grand Rapids business networks, industry events. | Research |
| Wakestream Ventures | SBDC, entrepreneurial networks, local founder intros. | Research |
| The Right Place | Direct ED inquiry, chamber/tech ecosystem, local advisors. | Research |
| Start Garden | Application/program route; direct startup ecosystem participation. | Research |
| Conquer Accelerator | Program nomination or application; MSU ecosystem path. | Research |
| New Community Transformation Fund | Right Place, local civic leadership, founder community. | Research |
| Corewell Health Ventures | Hospital innovation office, local executive network. | Research |
| Michigan Economic Development Corporation (MEDC) | The Right Place, MSU Research Foundation, Michigan Rise. | Research |
| Henry Ford Health + MSU Innovation Fund | MSU tech transfer and healthcare innovation network. | Research |
| Michigan Rise Fund | MSU Research Foundation, MEDC, Conquer. | Research |
| Red Cedar Ventures | Conquer / MSU Tech Transfer / Michigan Rise. | Mapped |
| KzFV VC Fund | WMed, Kalamazoo tech center, regional founders. | Research |
| WMU Biosciences Research & Commercialization Center | WMU and Kalamazoo ecosystem. | Research |
| Arboretum Ventures | Ann Arbor tech ecosystem, healthcare founders. | Research |
| Augment Ventures | Michigan matchmaking networks, Ann Arbor founder route. | Research |
| EDF Ventures | Ann Arbor angel groups and startup events. | Research |
| eLab Ventures | Ann Arbor tech events, portfolio founder, U-M network. | Research |
| Straylight Capital | Invest Detroit / Ann Arbor ecosystem. | Research |
| Tappan Hill Ventures | Portfolio companies and Ann Arbor founders. | Research |
| Bank of Ann Arbor startup fund / CVC reference | Local fintech incubators and bank network. | Research |
| SensCy | Ann Arbor cyber consortium. | Research |
| Renaissance Venture Capital | U-M tech transfer and Michigan VC network. | Research |
Coded pass reasons and re-entry milestones
| Code | Meaning | Re-entry trigger |
|---|---|---|
| Stage | Investor does not write checks at current stage. | Named pilot, seed-ready metrics, Series A preparation. |
| Check size | Check role too small or too large. | Syndicate structure or round-size change. |
| Thesis | Investor does not yet see market fit. | New vertical proof or category reframing. |
| Traction | Insufficient validation. | Signed pilot, revenue, evidence packet, customer pull. |
| Team | Needs CFO, CTO, counsel, or operating capacity. | NC CFO onboarded or CXO process verified. |
| Technical risk | Needs technical diligence comfort. | Verifier parity, demo, third-party review. |
| Regulatory risk | Needs compliance confidence. | Counsel memo, risk pack, customer validation. |
| Timing | Fund cycle or partner bandwidth issue. | Specific date or fund close milestone. |