Capital Archetype 5 — Connectivity
Ecosystem Network Map
Structural relationships connecting target candidates, Michigan anchors, national venture access points, regulated enterprise buyers, warm introduction paths and potential portfolio conflicts.
Traversal — intro source → candidate → national capital
Grand Ventures, UMich Innovation Partnerships
→
Dug Song98
→
True Ventures, Benchmark, Index, Alphabet / GV
MJ Cartwright (UMich), BallotIQ team
→
→
EFF, Mozilla Foundation, NSF Cyber Grants
Jon Oberheide, Adrian Fortino (Mercury)
→
→
Mercury Fund, Ten Eleven, M25, Array Ventures
Connectivity matrix
| Target | Michigan anchor | National venture | Enterprise access | Warm intro | Portfolio conflicts |
|---|---|---|---|---|---|
| Dug Song | Ann Arbor; Duo Security; Arbor Networks | True Ventures, Benchmark, Index, Alphabet / GV | US EDA, Cisco Enterprise, Fortune 500 CISOs | Grand Ventures, UMich Innovation Partnerships | None; complementary to security stack. |
| Jon Oberheide | Ann Arbor; Duo Security; UMich CSE PhD | Ten Eleven, Mercury Fund, RPS Ventures | Enterprise CISO networks, Cloud Security Alliance | Dug Song, Steve Fuller, Blumira board | Blumira angel (SIEM/XDR; non-conflicting). |
| Prof. J. Alex Halderman | UMich CSE Department; CCSS Director | EFF, Mozilla Foundation, NSF Cyber Grants | US Senate Intelligence Committee, State Dept, EAC | MJ Cartwright (UMich), BallotIQ team | BallotIQ (election security focus only). |
| Steve Fuller | Ann Arbor; Blumira CEO; Ex-Duo | Mercury Fund, Ten Eleven, M25, Array Ventures | Mid-market banks, Greenleaf Trust, Merit Network | Jon Oberheide, Adrian Fortino (Mercury) | Blumira (cloud SIEM; complementary). |
| Zack Urlocker | Ann Arbor; Duo COO; Zendesk Exec | Silicon Valley SaaS Angel Network | Global enterprise software GTM, Zendesk/MySQL networks | Jon Oberheide, Dug Song | None identified. |
| David Corcoran | Ann Arbor; Censys CEO; Ex-Duo | GV, Greylock, Decibel Partners, Intel Capital | Fortune 2000 attack surface management, Google | Dug Song, Censys board | Censys (external attack surface; non-conflicting). |
| Ten Eleven Ventures | Ann Arbor footprint via Blumira Series B | Broad national cybersecurity syndicate network | Global enterprise CISOs, financial services security leads | Steve Fuller, Jon Oberheide | Direct cyber investments (must verify logging conflicts). |
| Matthew Warner | Ann Arbor; Blumira CTO | Midwest tech & security engineering networks | Mid-market security operations centers (SOCs) | Steve Fuller, Jon Oberheide | Blumira (SIEM analytics). |
| Decibel Partners | Censys early lead investor | Cisco Investments, West Coast cyber funds | Fortune 500 enterprise security procurement | David Corcoran, Dug Song | Portfolio security tools (check event logging). |
| Resonant Venture Partners | Ann Arbor tech hub; early Duo backer | True Ventures, Midwest seed funds | Michigan enterprise & automotive networks | Grand Ventures, UMich alumni network | Early-stage Midwest portfolio (verify non-overlap). |
| Edwin Olson | Ann Arbor; May Mobility CEO; UMich EECS | Toyota Ventures, BMW i Ventures, Y Combinator | Municipalities, autonomous fleet operators, industrial OEMs | UMich Innovation Partnerships | May Mobility (robotics/AV; non-conflicting). |
| Jim Cyb | Ann Arbor; Duo Sales VP | SaaS operator-angel networks | Enterprise security procurement & channel partners | Zack Urlocker, Jon Oberheide | None identified. |
| Mercury Fund | Ann Arbor office (Adrian Fortino lead) | Midwest & Texas VC syndicate network | Regional banking, industrial & enterprise software buyers | Steve Fuller, Grand Ventures | Broad SaaS portfolio (requires standard clearance). |
Verification requirement
Research positions only. Verify check-writing capacity, review availability and portfolio conflicts before any outreach or external use.